<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Customer Centric</title>
	<atom:link href="http://www.weblog.customercentric.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblog.customercentric.org</link>
	<description>360° MARKETING - FROM THEORY TO PRACTICE - GET EXAMPLES AND TIPS !</description>
	<pubDate>Tue, 31 Aug 2010 19:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Social Media Marketing: Do&#8217;s and Don&#8217;t: Tips on Facebook</title>
		<link>http://www.weblog.customercentric.org/2010/08/social-media-marketing-tips-facebook/</link>
		<comments>http://www.weblog.customercentric.org/2010/08/social-media-marketing-tips-facebook/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=178</guid>
		<description><![CDATA[This post covers some tips and insights about Social Media Marketing.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/08/social-media-marketing-tips-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#2 Social Media Marketing Series:How to effectively engage consumers on a branded Facebook Page?</title>
		<link>http://www.weblog.customercentric.org/2010/07/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre-2/</link>
		<comments>http://www.weblog.customercentric.org/2010/07/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Etam]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Innocent smoothies]]></category>

		<category><![CDATA[Jaeger Lecoultre]]></category>

		<category><![CDATA[Kiehl's]]></category>

		<category><![CDATA[Louis Vuitton]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[salomon]]></category>

		<category><![CDATA[Sephora]]></category>

		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=175</guid>
		<description><![CDATA[This article is the #2 covering the learnings and tips on marketing activities on Official Facebook Pages:. 8 brands and sectors are analyzed: Sephora, Louis Vuitton, Jaeger-Lecoultre, Innocent Smoothies, Salomon, Etam, Starbucks and Kiehl's.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/07/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food For Though: Future of Retail and Social Marketing Analytics</title>
		<link>http://www.weblog.customercentric.org/2010/06/future-retail-social-marketing-analytics/</link>
		<comments>http://www.weblog.customercentric.org/2010/06/future-retail-social-marketing-analytics/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Altimeter Group]]></category>

		<category><![CDATA[customer centric]]></category>

		<category><![CDATA[Customer relationship management]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[PSFK]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=173</guid>
		<description><![CDATA[Very interesting insigts leading to ONE conclusion: Customer Centric experience has overtaken Thinking On &#038; Off line]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/06/future-retail-social-marketing-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#1 Social Media Marketing Series- How to animate effectively a Branded Fan Page on Facebook?</title>
		<link>http://www.weblog.customercentric.org/2010/05/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre/</link>
		<comments>http://www.weblog.customercentric.org/2010/05/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Consumer goods]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Etam]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Jaeger Lecoultre]]></category>

		<category><![CDATA[Kiehl's-Innocent smoothies]]></category>

		<category><![CDATA[Louis Vuitton]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[salomon]]></category>

		<category><![CDATA[Sephora]]></category>

		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=172</guid>
		<description><![CDATA[This article is the #1 out of 2 covering the learnings and tips on marketing activities on Official Facebook Pages:. 8 brands and sectors are analyzed: Sephora, Louis Vuitton, Jaeger-Lecoultre, Innocent Smoothies, Salomon, Etam, Starbucks and Kiehl's.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/05/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insights on Social Media Monitoring for Luxury Brands: Facebook, Twitter, Blogs and Forums.</title>
		<link>http://www.weblog.customercentric.org/2010/04/insights-on-social-media-monitoring-for-luxury-brands-facebook-twitter-blogs-and-forums/</link>
		<comments>http://www.weblog.customercentric.org/2010/04/insights-on-social-media-monitoring-for-luxury-brands-facebook-twitter-blogs-and-forums/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Customization]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[Breitling]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Louis Vuitton]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[on-line]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=170</guid>
		<description><![CDATA[This article gives some higlights of Social Media Monitoring with the Luxury Industry. Some figures and conclusions from a business anlysis related to Louis Vuitton, Breitling or Jaeger Lecoultre brands.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/04/insights-on-social-media-monitoring-for-luxury-brands-facebook-twitter-blogs-and-forums/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips and tools on Social CRM: Food for thoughts from Altimeter and CMO&#8217;s Guide</title>
		<link>http://www.weblog.customercentric.org/2010/03/tips-social-media-crm/</link>
		<comments>http://www.weblog.customercentric.org/2010/03/tips-social-media-crm/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Customer relationship management]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=169</guid>
		<description><![CDATA["Food For Thoughts" on Social Media CRM and related decision making tool.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/03/tips-social-media-crm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>360° Marketing Trends for 2010: Dior, Etam, Coca Cola, Lufthansa, Foursquare, Sephora, Body Shop</title>
		<link>http://www.weblog.customercentric.org/2010/02/360marketing-trends-2010-online-offline-dior-etam-coca-cola-lufthansa-foursquare-sephora/</link>
		<comments>http://www.weblog.customercentric.org/2010/02/360marketing-trends-2010-online-offline-dior-etam-coca-cola-lufthansa-foursquare-sephora/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Consumer goods]]></category>

		<category><![CDATA[Customization]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[Body Shop]]></category>

		<category><![CDATA[clothing]]></category>

		<category><![CDATA[Coca Cola]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[Dior]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Etam]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Lufthansa]]></category>

		<category><![CDATA[Marc Jacobs]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[personalization]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[retail experience]]></category>

		<category><![CDATA[Sephora]]></category>

		<category><![CDATA[Story telling]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=166</guid>
		<description><![CDATA[This posts highlights some 360° Marketing Trends for 2010. 5 directions are illustrated by concrete examples from Coca Cola, Sephora, Body Shop, Dior and other brands. It gives some tips on how better connecting on-line and off-line brand's initiatives.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/02/360marketing-trends-2010-online-offline-dior-etam-coca-cola-lufthansa-foursquare-sephora/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Insigths on Social Media: Social CRM and research from Razorfish</title>
		<link>http://www.weblog.customercentric.org/2010/01/insigths-social-media-crm-razorfish/</link>
		<comments>http://www.weblog.customercentric.org/2010/01/insigths-social-media-crm-razorfish/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Customer relationship management]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Social network]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=165</guid>
		<description><![CDATA[This post proposes insights from Martin Walsh and Razorfish on Social CRM and statistics on Social Media Users.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/01/insigths-social-media-crm-razorfish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide Ranking of Social Networks: Top 3 by country - Facebook, Mixi and others!</title>
		<link>http://www.weblog.customercentric.org/2009/12/facebook-myspace-youtube-mixi-ranking-international/</link>
		<comments>http://www.weblog.customercentric.org/2009/12/facebook-myspace-youtube-mixi-ranking-international/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Friendster]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Mixi]]></category>

		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Sonico]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=164</guid>
		<description><![CDATA[This post provides readers with a global picture of Top 3 leading social networks in major countries over the world.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/12/facebook-myspace-youtube-mixi-ranking-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buzz Marketing Series #4 - Asylum 626 vs Hotel 626&#8230;Which one does generate more buzz?</title>
		<link>http://www.weblog.customercentric.org/2009/11/doritos-asylum626-hotel626-advergame-buzz-marketing/</link>
		<comments>http://www.weblog.customercentric.org/2009/11/doritos-asylum626-hotel626-advergame-buzz-marketing/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Consumer goods]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[doritos]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=163</guid>
		<description><![CDATA[This article compares results of the Buzz campaigns launched by Doritos with advergames: Asylum 626 (2009) and Hotel 626 (2008).]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/11/doritos-asylum626-hotel626-advergame-buzz-marketing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->
<!-- Cached page served by WP-Cache -->
