<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Customer Centric</title>
	<atom:link href="http://www.weblog.customercentric.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblog.customercentric.org</link>
	<description>360° MARKETING - FROM THEORY TO PRACTICE - GET EXAMPLES AND TIPS !</description>
	<pubDate>Mon, 08 Mar 2010 16:08:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>360° Marketing Trends for 2010: Dior, Etam, Coca Cola, Lufthansa, Foursquare, Sephora, Body Shop</title>
		<link>http://www.weblog.customercentric.org/2010/02/360marketing-trends-2010-online-offline-dior-etam-coca-cola-lufthansa-foursquare-sephora/</link>
		<comments>http://www.weblog.customercentric.org/2010/02/360marketing-trends-2010-online-offline-dior-etam-coca-cola-lufthansa-foursquare-sephora/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Consumer goods]]></category>

		<category><![CDATA[Customization]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[Body Shop]]></category>

		<category><![CDATA[clothing]]></category>

		<category><![CDATA[Coca Cola]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[Dior]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Etam]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Lufthansa]]></category>

		<category><![CDATA[Marc Jacobs]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[personalization]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[retail experience]]></category>

		<category><![CDATA[Sephora]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Story telling]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=166</guid>
		<description><![CDATA[This posts highlights some 360° Marketing Trends for 2010. 5 directions are illustrated by concrete examples from Coca Cola, Sephora, Body Shop, Dior and other brands. It gives some tips on how better connecting on-line and off-line brand's initiatives.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/02/360marketing-trends-2010-online-offline-dior-etam-coca-cola-lufthansa-foursquare-sephora/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Insigths on Social Media: Social CRM and research from Razorfish</title>
		<link>http://www.weblog.customercentric.org/2010/01/insigths-social-media-crm-razorfish/</link>
		<comments>http://www.weblog.customercentric.org/2010/01/insigths-social-media-crm-razorfish/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Customer relationship management]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Social network]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=165</guid>
		<description><![CDATA[This post proposes insights from Martin Walsh and Razorfish on Social CRM and statistics on Social Media Users.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/01/insigths-social-media-crm-razorfish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide Ranking of Social Networks: Top 3 by country - Facebook, Mixi and others!</title>
		<link>http://www.weblog.customercentric.org/2009/12/facebook-myspace-youtube-mixi-ranking-international/</link>
		<comments>http://www.weblog.customercentric.org/2009/12/facebook-myspace-youtube-mixi-ranking-international/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Friendster]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Mixi]]></category>

		<category><![CDATA[Myspace]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Sonico]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=164</guid>
		<description><![CDATA[This post provides readers with a global picture of Top 3 leading social networks in major countries over the world.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/12/facebook-myspace-youtube-mixi-ranking-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buzz Marketing Series #4 - Asylum 626 vs Hotel 626&#8230;Which one does generate more buzz?</title>
		<link>http://www.weblog.customercentric.org/2009/11/doritos-asylum626-hotel626-advergame-buzz-marketing/</link>
		<comments>http://www.weblog.customercentric.org/2009/11/doritos-asylum626-hotel626-advergame-buzz-marketing/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Consumer goods]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[doritos]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=163</guid>
		<description><![CDATA[This article compares results of the Buzz campaigns launched by Doritos with advergames: Asylum 626 (2009) and Hotel 626 (2008).]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/11/doritos-asylum626-hotel626-advergame-buzz-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it real or virtual? A unique and innovative product experience</title>
		<link>http://www.weblog.customercentric.org/2009/10/virtual-touchable-holography-innovative-product-experience/</link>
		<comments>http://www.weblog.customercentric.org/2009/10/virtual-touchable-holography-innovative-product-experience/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[augmented reality]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[touchable holography]]></category>

		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=161</guid>
		<description><![CDATA[This post illustrate new trends in merchandising with an example of touchable holography.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/10/virtual-touchable-holography-innovative-product-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luxury brands and 360 Marketing Strategy: 8 Tips from Gucci, Dolce &#038; Gabbana, Ferrari, Thierry Mugler, Nespresso</title>
		<link>http://www.weblog.customercentric.org/2009/09/luxury-brands-marketing-tips-gucci-dolce-gabbana-ferrari-mugler-nespresso/</link>
		<comments>http://www.weblog.customercentric.org/2009/09/luxury-brands-marketing-tips-gucci-dolce-gabbana-ferrari-mugler-nespresso/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[augmented reality]]></category>

		<category><![CDATA[Dolce &amp; Gabbana]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Ferrari]]></category>

		<category><![CDATA[Gucci]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Mixi]]></category>

		<category><![CDATA[Nespresso]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[watches]]></category>

		<category><![CDATA[watchmaking]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=158</guid>
		<description><![CDATA[This article goes through concrete examples and tips in order to build bridges between Online and Offline activities. A specific focus is made on luxury brands: Gucci, Ferrari, Dolce &#038; Gabbana, Nespresso, Thierry Mugler.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/09/luxury-brands-marketing-tips-gucci-dolce-gabbana-ferrari-mugler-nespresso/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovative merchandising: How to better engage with consumers On and Off line? Nike, Lego, Hublot, Doritos, Carrefour</title>
		<link>http://www.weblog.customercentric.org/2009/08/augmented-reality-merchandising-lego-tissot-doritos-carrefour-vacheron-constantin/</link>
		<comments>http://www.weblog.customercentric.org/2009/08/augmented-reality-merchandising-lego-tissot-doritos-carrefour-vacheron-constantin/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Consumer goods]]></category>

		<category><![CDATA[Customization]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[augmented reality]]></category>

		<category><![CDATA[Carrefour]]></category>

		<category><![CDATA[doritos]]></category>

		<category><![CDATA[enjoysunglasses]]></category>

		<category><![CDATA[Hublot]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Lego]]></category>

		<category><![CDATA[merchandising]]></category>

		<category><![CDATA[Nike]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[personalization]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[retail experience]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Tissot]]></category>

		<category><![CDATA[Vacheron Constantin]]></category>

		<category><![CDATA[virtual reality]]></category>

		<category><![CDATA[watches]]></category>

		<category><![CDATA[watchmaking]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=155</guid>
		<description><![CDATA[This post gives some examples on innovative merchandising trends: website navigation, augmented reality, dynamic shopping window... Lego, Nike, Doritos and Carrefour are illustrating new directions.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/08/augmented-reality-merchandising-lego-tissot-doritos-carrefour-vacheron-constantin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>360 marketing and Social Media: How can they work together?</title>
		<link>http://www.weblog.customercentric.org/2009/07/marketing-social-media-starbucks-innocent-nutella/</link>
		<comments>http://www.weblog.customercentric.org/2009/07/marketing-social-media-starbucks-innocent-nutella/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[banking services]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Innocent drinks]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=154</guid>
		<description><![CDATA[This post is illustrates different ways of using social media within a marketing strategy. There is segmentation into 3 categories which help professionals to integrate social media effectively.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/07/marketing-social-media-starbucks-innocent-nutella/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buzz Marketing Series #3 - New Golf GTI</title>
		<link>http://www.weblog.customercentric.org/2009/06/buzz-viral-marketing-volkswagen-new-golf-gti/</link>
		<comments>http://www.weblog.customercentric.org/2009/06/buzz-viral-marketing-volkswagen-new-golf-gti/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[fear  tracker]]></category>

		<category><![CDATA[Golf GTI VI]]></category>

		<category><![CDATA[GTI projects]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[volkswagen]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=152</guid>
		<description><![CDATA[This post provides insights and tips through the analysis of the launch of the New Golf GTI in Europe. France, Germany, Belgium and the UK. It compares Above-The-Line and Below-The-Line approaches (advertising, PR and viral marketing).]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/06/buzz-viral-marketing-volkswagen-new-golf-gti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B2B or B2C, Is it a question? The role of social media in B2B</title>
		<link>http://www.weblog.customercentric.org/2009/05/b2b-social-media-forrester-research/</link>
		<comments>http://www.weblog.customercentric.org/2009/05/b2b-social-media-forrester-research/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Customization]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[B2B]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Forrester Research]]></category>

		<category><![CDATA[helpline]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[Orange TV]]></category>

		<category><![CDATA[personalization]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=151</guid>
		<description><![CDATA[This article provide readers with an analysis of role of social media in Business to Business. A Forrester reasearch is the opportunity to review interesting initiatives from Dell, Comcast or Orange Business TV.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2009/05/b2b-social-media-forrester-research/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.604 seconds -->
<!-- Cached page served by WP-Cache -->
