<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Customer Centric</title>
	<atom:link href="http://www.weblog.customercentric.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblog.customercentric.org</link>
	<description>360° MARKETING - FROM THEORY TO PRACTICE - GET EXAMPLES AND TIPS !</description>
	<pubDate>Thu, 31 Mar 2011 16:23:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>When Community Engagement and Personalization meet innovative branding: New M.I.T Media Lab</title>
		<link>http://www.weblog.customercentric.org/2011/03/brand-mit-media-lab-innovation/</link>
		<comments>http://www.weblog.customercentric.org/2011/03/brand-mit-media-lab-innovation/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Customization]]></category>

		<category><![CDATA[Brand]]></category>

		<category><![CDATA[MIT Media Lab]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=186</guid>
		<description><![CDATA[The new visual identity from the MIT Media Lab demonstrates how branding can be customer centric ]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2011/03/brand-mit-media-lab-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Development of social media vs consumer experience: Where is the good balance?</title>
		<link>http://www.weblog.customercentric.org/2011/02/development-of-social-media-vs-consumer-experience-where-is-the-good-balance/</link>
		<comments>http://www.weblog.customercentric.org/2011/02/development-of-social-media-vs-consumer-experience-where-is-the-good-balance/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=185</guid>
		<description><![CDATA[Some 2011 facts on social media and consumer engagement.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2011/02/development-of-social-media-vs-consumer-experience-where-is-the-good-balance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New trends in publishing: Welcome to Publish-eDitors!</title>
		<link>http://www.weblog.customercentric.org/2011/01/new-trends-in-publishing-2011/</link>
		<comments>http://www.weblog.customercentric.org/2011/01/new-trends-in-publishing-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Customization]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[B2B]]></category>

		<category><![CDATA[Elsevier]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=182</guid>
		<description><![CDATA[This article proposes a review of 2011 trends in publishing. On-line publishing is not anymore a competitive advantage. The difference will come from trustful added-value content and related services.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2011/01/new-trends-in-publishing-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sustainable Luxury Forum 2011: Ready for subscriptions!</title>
		<link>http://www.weblog.customercentric.org/2010/12/the-sustainable-luxury-forum-2011/</link>
		<comments>http://www.weblog.customercentric.org/2010/12/the-sustainable-luxury-forum-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=184</guid>
		<description><![CDATA[The question is no longer why to create a sustainable value chain, but rather how to transform your existing one to address your stakeholders' growing concerns with environmental and human rights issues?]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/12/the-sustainable-luxury-forum-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media trends for 2011: Insights fron Altimeter</title>
		<link>http://www.weblog.customercentric.org/2010/12/social-media-trends-2011/</link>
		<comments>http://www.weblog.customercentric.org/2010/12/social-media-trends-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Business to Business]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[marketing tips]]></category>

		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=183</guid>
		<description><![CDATA[Jeremiah Owyang from Altimeter covers different ways to integrate social media marketing within an organization]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/12/social-media-trends-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brand Management through Social Media: insights from FutureLab, FullSix and Socialmediainfluence</title>
		<link>http://www.weblog.customercentric.org/2010/10/brand-management-socia-media-insights/</link>
		<comments>http://www.weblog.customercentric.org/2010/10/brand-management-socia-media-insights/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 16:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Brand management]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[marketing tips]]></category>

		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=180</guid>
		<description><![CDATA[Interesting learnings on brand management and social media based on concrete examples.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/10/brand-management-socia-media-insights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luxury brands and Digital Marketing: Business or Brand Building? Cartier, Louis Vuitton, Piaget, Boucheron, Tag Heuer</title>
		<link>http://www.weblog.customercentric.org/2010/09/luxury-industry-digital-marketing-cartier-louis-vuitton-piaget-boucheron-tag-heuer/</link>
		<comments>http://www.weblog.customercentric.org/2010/09/luxury-industry-digital-marketing-cartier-louis-vuitton-piaget-boucheron-tag-heuer/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[Advertising and Marketing]]></category>

		<category><![CDATA[Boucheron]]></category>

		<category><![CDATA[Cartier]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[IPhone]]></category>

		<category><![CDATA[Louis Vuitton]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[Tag Heuer]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=179</guid>
		<description><![CDATA[This article covers the relationships between Digital and Luxury brands across 5 channels: eMarketing, eCRM, Mobile, Social Media and eCommerce.
A panel of 9 brands have been analyzed: Cartier, Louis Vuitton, Piaget, Boucheron, Hublot, Jaeger Lecoultre, Tag Heuer, Vacheron Constantin]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/09/luxury-industry-digital-marketing-cartier-louis-vuitton-piaget-boucheron-tag-heuer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Marketing: Do&#8217;s and Don&#8217;t: Tips on Facebook</title>
		<link>http://www.weblog.customercentric.org/2010/08/social-media-marketing-tips-facebook/</link>
		<comments>http://www.weblog.customercentric.org/2010/08/social-media-marketing-tips-facebook/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=178</guid>
		<description><![CDATA[This post covers some tips and insights about Social Media Marketing.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/08/social-media-marketing-tips-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#2 Social Media Marketing Series:How to effectively engage consumers on a branded Facebook Page?</title>
		<link>http://www.weblog.customercentric.org/2010/07/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre-2/</link>
		<comments>http://www.weblog.customercentric.org/2010/07/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[Buzz marketing]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Luxury industry]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[360° marketing]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Etam]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Innocent smoothies]]></category>

		<category><![CDATA[Jaeger Lecoultre]]></category>

		<category><![CDATA[Kiehl's]]></category>

		<category><![CDATA[Louis Vuitton]]></category>

		<category><![CDATA[Marketing strategy]]></category>

		<category><![CDATA[on-line]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[salomon]]></category>

		<category><![CDATA[Sephora]]></category>

		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=175</guid>
		<description><![CDATA[This article is the #2 covering the learnings and tips on marketing activities on Official Facebook Pages:. 8 brands and sectors are analyzed: Sephora, Louis Vuitton, Jaeger-Lecoultre, Innocent Smoothies, Salomon, Etam, Starbucks and Kiehl's.]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/07/facebook-louis-vuitton-sephora-salomon-kiehls-jaeger-lecoultre-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food For Though: Future of Retail and Social Marketing Analytics</title>
		<link>http://www.weblog.customercentric.org/2010/06/future-retail-social-marketing-analytics/</link>
		<comments>http://www.weblog.customercentric.org/2010/06/future-retail-social-marketing-analytics/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[360° Marketing]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[Selective retail]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Altimeter Group]]></category>

		<category><![CDATA[customer centric]]></category>

		<category><![CDATA[Customer relationship management]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[PSFK]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.weblog.customercentric.org/?p=173</guid>
		<description><![CDATA[Very interesting insigts leading to ONE conclusion: Customer Centric experience has overtaken Thinking On &#038; Off line]]></description>
		<wfw:commentRss>http://www.weblog.customercentric.org/2010/06/future-retail-social-marketing-analytics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.389 seconds -->
<!-- Cached page served by WP-Cache -->

